Say #PeaceInYourLanguage
With over 7,000 languages spoken worldwide, the world's diverse languages should unite—not divide—us.
Share how you say “Peace” in your mother tongue so we can amplify our diverse voices for peace!
Global Peace Leaderboard
Please fill in the word for “Peace” in your language, and other details required, to see your language and that of others reflected in real time on our leaderboard.
You can also subscribe to our newsletter at the bottom of this page so you get updates on this campaign and all our peace-building initiatives. You will also be the first know when we publish the Global Peace Map we are building.
Peace Words Leaderboard
Peace Words by Country
Top Countries
Rank | Country | Submissions |
---|---|---|
1 | Nigeria | 47 |
2 | Malawi | 2 |
3 | Zimbabwe | 2 |
4 | Kenya | 2 |
5 | India | 2 |
6 | United State of America | 1 |
7 | France | 1 |
8 | Germany | 1 |
9 | China | 1 |
10 | Ghana | 1 |
11 | Netherlands | 1 |
12 | Brazil | 1 |
13 | Bauchi Nigeria | 1 |
14 | Rwanda | 1 |
Top Peace Words
Rank | Peace Word | Country | Count |
---|---|---|---|
1 | Alafia | Nigeria | 8 |
2 | Alafiàá | Nigeria | 6 |
3 | Udo | Nigeria | 6 |
4 | Zaman Lafiya | Nigeria | 3 |
5 | Bem | Nigeria | 3 |
6 | Ditom | Nigeria | 2 |
7 | Shanti | India | 2 |
8 | Mtendere | Malawi | 2 |
9 | Eboh | Nigeria | 2 |
10 | Okpunyi | Nigeria | 1 |
11 | Zugum-putugup | Nigeria | 1 |
12 | Mariya | Nigeria | 1 |
13 | Ofure | Nigeria | 1 |
14 | Paz | Brazil | 1 |
15 | Runyararo | Zimbabwe | 1 |
16 | Asomdwee | Ghana | 1 |
17 | Twagatchagap | Nigeria | 1 |
18 | Gyosmen | Nigeria | 1 |
19 | Gwemyen | Nigeria | 1 |
20 | Ifokanbale literally translated peace of mind | Nigeria | 1 |
Top Languages
Rank | Language | Submissions |
---|---|---|
1 | Yoruba | 9 |
2 | Igbo | 7 |
3 | Kabba | 6 |
4 | Hausa | 4 |
5 | Tiv | 3 |
6 | Tangale | 3 |
7 | Idoma | 2 |
8 | Bajju | 2 |
9 | Chichewa | 2 |
10 | Esan | 2 |
11 | Hindu | 2 |
12 | Zaman Lafiya | 1 |
13 | Berom | 1 |
14 | French | 1 |
15 | Kinyarwanda | 1 |
16 | Jaba | 1 |
17 | German | 1 |
18 | Jju | 1 |
19 | Mandarin | 1 |
20 | Pan | 1 |